The well spread philanthropic and benevolent Sarvajanik Education Society is entering in its centenary year. Since 1912, all read more...
| PRIMARY UNIT | |||||||
| SR.NO. |
NAME OFEMPLOYEES/ DESIGNATION |
DATE OF JOINING |
DATE OF BIRTH/ DATE OF RETIREMENT |
QUALIFICATION WITH SUBJECT |
ADDRESS OF EMPLOYEES | TELEPHONE/ MOBILE NO. | REGULAR/ ADHOC |
| HEAD MISTRESS | |||||||
| 01 | SMT.MANISHABEN T.DESAI | 6/15/1983 | 09/05/1965 08/05/2023 | M.A.,M.ED. | 301,DHIRAJ PARK, DESAI FALIYU,UDHNAGAM, SURAT. |
9825304210 | REGULAR |
| SUPERVISOR | |||||||
| 02 | SHRI JAYESHBHAI R.RANA | 6/12/1978 | 10/06/1955 09/06/2013 | S.S.S.,C.P.ED. | 37, VALLABH NAGAR SOCIETY, VARACHHA ROAD, SURAT | 9328169228 | REGULAR |
| ASST. TEACHER | |||||||
| 03 | SMT.SUSHILABEN N. GADARIA | 7/22/1980 | 26/08/1961 25/08/2019 | S.S.C.,P.T.C. | 31, PRERNA NAGAR SOCIETY, TADWADI, RANDER ROAD, SURAT | 9725963570 | REGULAR |
| 04 | SMT. JAGRUTIBEN A.DESAI | 6/3/1981 | 19/04/1960 18/04/2018 | S.S.C.,P.T.C. | A-302, LAXMI DARSHAN APPARTMENT, TADWADI, RANDER ROAD, SURAT. | 2763849 | REGULAR |
| 05 | SMT. ALKABEN K. VAIDHYA | 6/4/1981 | 03/08/1961 02/08/2019 | S.S.C.,P.T.C. | 57, SHANTIVAN SOCIETY, OPP. GAIL TOWER,ANAND MAHAL ROAD, RANDER ROAD, SURAT | 2770542 | REGULAR |
| 06 | SMT. REKHABEN R. TRIVEDI | 6/6/1981 | 04/12/1959 03/12/2017 | S.S.C.,P.T.C. | B-102, VAIKUNTH PARK APPT., TADWADI, CAUSWAY RD.,RANDER ROAD, SURAT | 9429854159 | REGULAR |
| 07 | SMT. ARUNABEN M. RAJA | 6/14/1982 | 26/12/1963 25/12/2021 | S.S.C.,P.T.C. | 29, SHANTI VIHAR SOCIETY, OPP. GAIL TOWER, ANAND MAHAL ROAD, RANDER ROAD, SURAT. | 2770538 | REGULAR |
| 08 | SHRI HITENDRABHAI H. PATEL | 6/15/1983 | 14/03/1965 13/03/2023 | S.S.C.,P.T.C. | D-3, LAXMI SOCIETY, BHESAN ROAD, MORABHAGAL, RANDER, SURAT.-5 | 9427139226 | REGULAR |
| 09 | SMT. PARULBEN K. DESAI | 6/15/1983 | 10/08/1964 09/08/2022 | S.S.C.,P.T.C. | 17 VANDANA SOCIETY, NR.SARDAR BRIDGE, OPP. WATER TANK, ADAJAN, SURAT | 2789634 | REGULAR |
| 10 | SMT. HEMLATABEN K. KANSARA | 11/11/1984 | 29/09/1956 28/09/2014 | M.A., B.ED. | GUJRATI,HINDI 4/411, POTLIYAWAD, BESIDE BANK OF BARODA,BESIDE RAJESHWARI JEWELERS, NAVSARI. | 9825069190 | REGULAR |
| 11 | SHRI SHAILESHBHAI T. KANIA | 9/3/1985 | 04/12/1962 03/12/2020 | B.SC., B.ED. MATHS, SCIENCE | 4/2738, VANIA SHERI, BEGUMPURA, SURAT. | 9974780380 | REGULAR |
| 12 | SMT. ANITABEN F. PATEL | 4/1/1987 | 28/12/1960 27/12/2018 | B.SC., B.ED. MATHS, SCIENCE | 205, MARUTI NANDAN CO-OP SOCIETY, PALANPUR PATIA, NEW RANDER ROAD, SURAT | 2778790 | REGULAR |
| 13 | SMT. RAJESHREEBEN P. UPADHYAYA | 11/22/1988 | 07/01/1964 06/01/2022 | S.S.C., D.T.C. | 16 PARIMAL, DWARKADHISH SOCIETY, PALANPUR PATIA, RANDER ROAD, SURAT | 2774729 | REGULAR |
| 14 | SMT. MINAXIBEN S. MEHTA | 6/14/1993 | 16/03/1961 15/03/2019 | M.A., B.ED.HINDI, GUJRATI | JALAL PORE, NAVSARI | 9898516388 | REGULAR |
| 15 | SMT. MINAXIBEN R. PAWAR | 6/16/1980 | 30/11/1961 29/11/2019 | S.S.C.,P.T.C. | B-204, MILLENIUM RESIDENCY,NEW RANDER ROAD,SURAT | 9825123574 | REGULAR |
| 16 | SHRI SAURABHBHAI B. PATEL |
6/14/2010 | 10/2/1971 | M.A.,B.ED. | ADHOC | ||
| 17 | KUM. PRACHI SURESHCHANDRA DESAI | 6/18/2010 | 8/11/1986 | M.A.,B.ED. | ADHOC | ||
| PRE-PRIMARY UNIT | |||||||
| SR.NO. | NAME OF EMPLOYEES/ DESIGNATION | DATE OF JOINING | DATE OF BIRTH/ DATE OF RETIREMENT | QUALIFICATION WITH SUBJECT | ADDRESS OF EMPLOYEES | TELEPHONE/ MOBILE NO. | REGULAR/ ADHOC |
| ASST. TEACHER | |||||||
| 01 | SMT.MONABEN N. DESAI | 6/11/2007 | 15/11/1968 14/11/2026 | B.COM.,D.C.C.D. | 10-B, SANSKAR SOCIETY, STATE BANK OF INDIA NI GALI,BHATAR CHAR RASTA, SURAT. | 9924639412 | ADHOC |
| 02 | SMT. NAYNABEN P. CHAMPANERIA | 6/11/2007 | 20/03/1968 19/03/2026 | H.S.C., MONTESARY | 204, AKAR FLATS, JAPTI FALIYU,KATARGAM, SURAT. | 9879334845 | ADHOC |
| 03 | SMT. PANNABEN B. PATEL | 7/1/2008 | 29/04/1979 28/04/2037 | F.Y.B.A., MONTESARY | 27-A, DEVCHAND NAGAR SOCIETY, UDHNA MAGADALLA ROAD, SURAT. | 9824773901 | ADHOC |
Name & Qualifications of Teaching Staff of Secondary Unit
| Sr.No. | Name | Designation | Qualification |
| 01 | Shri K. D. Lakdiwama | Principal | M.Com., M.Ed. |
| 02 | Shri C. K. Rana | Supervisor | B.A., B.Ed. |
| 03 | Smt. R. A. Naik | Asst.Teacher | B.A., B.Ed. |
| 04 | Ku. R. S. Anjaria | Asst.Teacher | B.Sc., M.Ed., Ph.D. |
| 05 | Smt. N .D. Patel | Asst.Teacher | B.A., B.Ed. |
| 06 | Shri P. A. Patel | Asst.Teacher | M.A., B.Ed. |
| 07 | Shri A. B. Rao | Asst.Teacher | B.Sc., B.Ed. |
| 08 | Shri J. N. Parekh | Asst.Teacher | B.A., B.Ed. |
| 09 | Shri V. B. Patel | Asst.Teacher | M.A., B.Ed. |
| 10 | Shri M. A. Kedaria | Asst.Teacher | S.S.C.,A.T.D. |
| 11 | Shri M. G. Patel | Asst.Teacher | M.Sc., B.Ed. |
| 12 | Smt. K. U. Chaudhri | Asst.Teacher | M.A., D.P.Ed |
| 13 | Shri V. H. Gajjar | Asst.Teacher | M.A., B.Ed. |
| 14 | Smt. S. B. Patel | Asst.Teacher | M.A., B.Ed. |
| 15 | Smt. N. J. Chauhan | Asst.Teacher | B.A., B.Ed. |
| 16 | Shri J. K. Kapadia | Asst.Teacher | B.Sc., B.Ed. |
Name & Qualifications of Teaching Staff of Higher Secondary Unit
| Sr.No. | Name | Designation | Qualification |
| 01 | Ku. V. M. Chauhan | Asst.Teacher | M.A., B.Ed. |
| 02 | Smt. M. B. Desai | Asst.Teacher | M.Com., B.Ed. |
| 03 | Smt. B. B. Desai | Asst.Teacher | M.A., B.Ed. |
| 04 | Shri H. U. Pandya | Asst.Teacher | B.Com., D.B.Ed. |
| 05 | Smt. D. M. Panwala | Asst.Teacher | M.Com., B.Ed. |
| 06 | Ku. N. N. Parikh | Asst.Teacher | M.A., B.Ed. |
| 07 | Shri J. M. Parmar | Asst.Teacher | M.Com., B.Ed. |